Points breakdown
Authored problems (2)
Problem | Category | Points |
---|---|---|
Cake Cutting | Division A | 1 |
Card Counting | Uncategorized | 1 |
Division A (7 points)
Problem | Score |
---|---|
Cake Cutting | 1 / 1 |
Infinite Stakes | 1 / 1 |
Market Movers | 1 / 1 |
Monster Battle | 1 / 1 |
Ripple Effect | 1 / 1 |
Tree Royale | 1 / 1 |
Variadart | 1 / 1 |
Division B (8 points)
Problem | Score |
---|---|
Casino Strategy | 1 / 1 |
Cat-astrophe | 1 / 1 |
Compute Chokepoint | 1 / 1 |
Cramming Assignments | 1 / 1 |
Kris Kringle | 1 / 1 |
Name Tag Tally | 1 / 1 |
Online Shopping | 1 / 1 |
Study Group | 1 / 1 |
Uncategorized (2 points)
Problem | Score |
---|---|
Card Counting | 1 / 1 |
Midterm Madness | 1 / 1 |