Points breakdown
1 / 1
AC
|
C++20
on May 23, 2026, 5:22 a.m.
weighted 95% (1.0pp)
Division A (8 points)
| Problem | Score |
|---|---|
| Avid Autoplay | 1 / 1 |
| By All Means | 1 / 1 |
| Do You Ever Feel Like A Plastic Bag? | 1 / 1 |
| Echo Chase | 1 / 1 |
| Light It Up (Remix) | 1 / 1 |
| Mirrorball | 1 / 1 |
| Misery Business | 1 / 1 |
| XOR Encore | 1 / 1 |
Division A & B (2 points)
| Problem | Score |
|---|---|
| Locked Away | 1 / 1 |
| Spotify Blend | 1 / 1 |