Problems

Problem Category Points AC % Users
Colourful Christmas Bauble Burglary Division A 1 50.0% 22
Cake Cutting Division A 1 29.2% 35
Card Counting Uncategorized 1 36.2% 98
Casino Strategy Division B 1 43.0% 81
Cat-astrophe Division B 1 12.8% 35
Compute Chokepoint Division B 1 48.7% 58
Cramming Assignments Division B 1 30.9% 10
Hello Adelaide! Uncategorized 1 89.8% 41
Infinite Stakes Division A 1 25.8% 8
Kris Kringle Division B 1 72.8% 90
Market Movers Division A 1 38.3% 56
Midterm Madness Uncategorized 1 55.2% 141
Monster Battle Division A 1 18.2% 19
Name Tag Tally Division B 1 52.7% 44
Online Shopping Division B 1 61.7% 93
Ripple Effect Division A 1 20.8% 35
Study Group Division B 1 30.0% 27
Tree Royale Division A 1 42.2% 28
Tree Shifting Division A 1 37.5% 3
Variadart Division A 1 32.0% 88